St. Augustine's Business Centre
Kent's newest suite of serviced offices, located in a beautiful historic building
Available Offices - 2nd Floor
.jpg)
.jpg)
| Office Number | Approx size (sq ft) | Monthly Rent | Current Tenant |
| 12 - 18 | 2,800 | LET | Eastern Costal Kent (NHS) |
| 19 | 1147 | £0 pcm RESERVED | |
| 20 | 275 | £413 pcm Available Nov 2010 | |
| 21 | 145 | £216 pcm Available Nov 2010 | |
| 22 | 379 | £568 pcm Available Nov 2010 | |
| 23-25 | 720 | LET | Avenues Group |
| 26 | 278 | £417 pcm Available Nov 2010 | |
| 27 | 900 | LET | Vital Software |
Prices as at 1st September 2010
All prices exclude VAT
- St Augustine's Business Centre
- Serviced Offices
- Additional Costs
- Conference & Meeting Rooms
- Available Offices - 1st Floor
- Available Offices - 2nd Floor
- Location
- Login