St. Augustine's Business Centre
Kent's newest suite of serviced offices, located in a beautiful historic building
Available Offices - 2nd Floor
.jpg)
.jpg)
| Office Number | Approx size (sq ft) | Monthly Rent | Current Tenant |
| 12 - 18 | 2,800 | LET | Eastern Coastal Kent (NHS) |
| 19 & 20 | 1147 | LET | Eastern Coastal Kent (NHS) |
| 21 | 135 | LET | Beachshore Design |
| 22 | 379 | £568 pcm Available NOW | |
| 23-25 | 720 | LET | Avenues Group |
| 26 | 278 | LET | Phoenix Link |
| 27 | 900 | LET | Vital Software |
Prices as at 1st January 2012
All prices exclude VAT
- NEW - Virtual Offices - NEW
- St Augustine's Business Centre
- Serviced Offices
- Additional Costs
- Conference & Meeting Rooms
- Available Offices - 1st Floor
- Available Offices - 2nd Floor
- Location
- Login