St. Augustine's Business Centre
Kent's newest suite of serviced offices, located in a beautiful historic building
Available Offices - 1st Floor


| Office Number | Approx size (sq ft) | Monthly Rent | Current Tenant |
| 1 | 1,000 | LET | Eastern Costal Kent (NHS) |
| 2 | 280 | £400 pcm Available Oct 2010 | |
| 3 | 950 | LET | Fit for Work |
| 4 | 560 | £825 pcm Available NOW | |
| 5 | 275 | LET | Timberstone |
| 6 | 135 | LET | Beachshore |
| 7 | 350 | LET | WDC (Stegle) |
| 8 | 480 | LET | Amicus Horizon |
| 9 | 480 | LET | Seabourne Group |
| 10 | 835 | LET | Leyton Healthcare |
| 11 | 400 | £600 pcm Available Oct 2010 |
Prices as at 1st September 2010
All prices exclude VAT
- St Augustine's Business Centre
- Serviced Offices
- Additional Costs
- Conference & Meeting Rooms
- Available Offices - 1st Floor
- Available Offices - 2nd Floor
- Location
- Login